| Management number | 232130207 | Release Date | 2026/06/18 | List Price | US$74.33 | Model Number | 232130207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DQD6PYKB |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Torchbeam |
| Unit Count | 10.0 Count |
| Item Weight | 41.8 Pounds |
| Manufacturer | Torchbeam |
| Model Number | 4CAK5090 |
| Material Type | Alloy Steel |
| Item Type Name | Control arm |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2x Front Upper Control Arms w/Ball Joints Assembly - K622128 2x Front Lower Ball Joints - Driver and Passenger Side - K500232 2x Front Sway Bar End Links - Driver and Passenger Side - K80631 2x Front Outer Tie Rod Ends - ES800901 2x Front Inner Tie Rod Ends - EV800935 1x Idler Arm Assembly - K400018 |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 2791CAK5093US |
| OEM Equivalent Part Number | RK622128,524073,22849591,84735904,K80631,22913605,84068279,TC5480,ES800901,EV800935,K500232,RK623128,20924215,K201859,84467788,19256660,19256659 |
| Manufacturer Warranty Description | 2 Year |
| Global Trade Identification Number | 06977814157975 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form