| Management number | 229343491 | Release Date | 2026/05/31 | List Price | US$71.60 | Model Number | 229343491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tagline: A surprisingly sleek stability shoe Romance: Anything but your average stability shoe, the Arahi 8 maintains a secure ride while using softer materials than its predecessor. The secret lies in our enhanced H-frame™ technology. A stabilizing system that combats overpronation while providing a smooth entry into the gait cycle, we’ve paired our intuitive H-frame™ with a sleek jacquard upper and low-profile tooling to deliver a streamlined stability shoe with unprecedented cushioning. Features: · Double jacquard mesh (62% recycled Nylon, 25% recycled CDP, 11% recycled Polyester, 2% spandex) · Reflective details · Stabilizing H-Frame™ technology · Dual density compression molded EVA · Super abrasion rubber · Podular outsole design
| UPC | 196565169570 |
|---|---|
| ASIN | B0BP8HZL4P |
| Brand | HOKA |
| Color | Orange |
| Theme | Performance |
| Pattern | Solid |
| Heel Type | Flat |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Open Toe |
| Model Name | Bondi 8 |
| Sport Type | Running |
| Strap Type | Fabric |
| Unit Count | 1.00 Count |
| Item Weight | 300 Grams |
| Lace Closure | Eyelets |
| Manufacturer | Hoka One One |
| Style Number | 1123202-RAFL |
| Occasion Type | Jogging, Walking, Running |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Mesh, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1123202 RAFL |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form