| Management number | 231479167 | Release Date | 2026/06/18 | List Price | US$27.60 | Model Number | 231479167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gerry Men's Venture Fleece Lined Stretch Comfort Pant
| UPC | 195365534861 |
|---|---|
| ASIN | B0CP8H36LC |
| Color | Green |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Gerry |
| Model Name | Gerry Men's Venture Fleece Lined Stretch Comfort Pant |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Gerry Men's Venture Fleece Pants |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 96% Nylon, 4% Spandex |
| Style Number | 3X-HSTS-K64X |
| Inseam Length | 34 Inches |
| Material Type | Nylon, Spandex, Polyester |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket, Welt Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle length |
| Manufacturer Part Number | 3X-HSTS-K64X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 34 Inches |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form