| Management number | 229394118 | Release Date | 2026/05/31 | List Price | US$25.22 | Model Number | 229394118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We’ve updated our best-selling shorts with an improved technical fabric that’s perfect for your active life – but kept the same great clean, tailored look you love. Plus there’s a little stretch in there to give you complete freedom of movement.
| UPC | 616000867644 |
|---|---|
| ASIN | B07NP8BT3R |
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Cutter & Buck |
| Rise Style | Low Rise |
| Sport Type | Golf |
| Style Name | Cb Drytec 50+upf Moisture Wicking Bainbridge Sport Short |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Item Weight | 8 ounces |
| Manufacturer | Cutter & Buck |
| Style Number | MCB00093 |
| Material Type | Polyester, Spandex |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 15 Centimeters |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | MCB00093 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00616000867644 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form