| Management number | 231360692 | Release Date | 2026/06/18 | List Price | US$20.00 | Model Number | 231360692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 000867025918 086702591817 |
|---|---|
| ASIN | B01H1UG3NE |
| Shape | Round |
| Theme | Fashion |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 13 Millimeters |
| Brand Name | Anne Klein |
| Clasp Type | Jewelry Clasp |
| Dial Color | Black |
| Face Style | Roman Numeral |
| Model Name | AK/2434BKGB |
| Sport Type | Walking |
| Strap Type | Adjustable, Bracelet |
| Style Name | AK/2434BKGB |
| Unit Count | 1 Count |
| Band Length | 7 Inches |
| Item Weight | 136 Grams |
| Closure Type | Jewelry Clasp |
| Manufacturer | AK Anne Klein |
| Model Number | AK/2434BKGB |
| Power Source | Battery Powered |
| Case Diameter | 28 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 6.5 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Roman Numeral, Water Resistant |
| Included Components | Watch |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AK/2434BKGB |
| Global Trade Identification Number | 00086702591817 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form