| Management number | 231432864 | Release Date | 2026/06/18 | List Price | US$22.78 | Model Number | 231432864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B071VN25WX |
|---|---|
| Brand | Arch Memory |
| Voltage | 1.2 Volts |
| RAM Size | 4 GB |
| Form Factor | SO-DIMM |
| Manufacturer | Arch Memory |
| Memory Speed | 2400 MHz |
| Model Number | D4GB2400SOr1-SNP4YRP4C/4G3050MFF |
| Number of Pins | 260 |
| Mfr Part Number | D4GB2400SOr1-SNP4YRP4C/4G3050MFF |
| Compatible Devices | Dell OptiPlex 3050 MFF |
| Data Transfer Rate | 2400 MHz |
| Additional Features | Lightweight |
| Warranty Description | Limited Lifetime Replacement Warranty |
| RAM Memory Technology | DDR4 |
| Column Address Strobe Latency | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form